Description
Keep the check engine light off with MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 5561205. The Universal design allows the part to fit a wide array of vehicles (cutting and welding required), and the stainless steel construction of this spun body catalytic converter is highly resistant to corrosion. The single laser fusion weld of the spun body greatly reduces the possibility of a leak, and our compact, low-mass design also allows for greater thermal efficiency. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states, for the listed vehicles.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2018-2019 | Alfa Romeo | Giulia | Base |
2019 | Alfa Romeo | Giulia | Sport |
2018-2019 | Alfa Romeo | Giulia | TI |
2018 | Audi | A6 Quattro | Premium |
2018 | Audi | A6 Quattro | Premium Plus |
2018 | Audi | A6 Quattro | Prestige |
2018 | Audi | A6 Quattro | Sport |
2018 | Audi | A7 Quattro | Premium Plus |
2018 | Audi | A7 Quattro | Prestige |
2018 | Audi | A8 Quattro | L |
2018 | Audi | A8 Quattro | L Sport |
2016-2018 | Audi | RS7 | Base |
2016-2018 | Audi | RS7 | Performance |
2018 | Audi | S6 | Premium Plus |
2018 | Audi | S6 | Prestige |
2018 | Audi | S7 | Premium Plus |
2018 | Audi | S7 | Prestige |
2018 | Audi | S8 | Plus |
2013-2017 | Bentley | Continental | GT V8 |
2015-2017 | Bentley | Continental | GT V8 S |
2015 | Bentley | Continental | GT3-R |
2013-2017 | Bentley | Continental | GTC V8 |
2015-2017 | Bentley | Continental | GTC V8 S |
2015-2018 | Bentley | Flying Spur | V8 |
2017-2018 | Bentley | Flying Spur | V8 S |
2018 | BMW | 320i | Base |
2018 | BMW | 320i xDrive | Base |
2014-2017 | BMW | i8 | Base |
2018 | Cadillac | CT6 | Base |
2018 | Cadillac | CT6 | Luxury |
2018 | Cadillac | CT6 | Plug-In |
2009-2011 | Cadillac | DTS | Base |
2010-2011 | Cadillac | DTS | Livery |
2008-2011 | Cadillac | DTS | Luxury |
2009-2011 | Cadillac | DTS | Platinum |
2010-2011 | Cadillac | DTS | Premium |
2018 | Cadillac | XTS | Base |
2018 | Cadillac | XTS | Livery |
2018 | Cadillac | XTS | Luxury |
2018 | Cadillac | XTS | Platinum |
2018 | Cadillac | XTS | Premium Luxury |
2018 | Cadillac | XTS | Vsport Platinum |
2018 | Chevrolet | Malibu | Hybrid |
2018 | Chrysler | 300 | C |
2007-2010 | Chrysler | 300 | Limited |
2010,2018 | Chrysler | 300 | S |
2009 | Chrysler | 300 | Signature Series |
2007-2010 | Chrysler | 300 | Touring |
2007 | Dodge | Charger | Base |
2007-2010 | Dodge | Charger | Pursuit |
2007-2010 | Dodge | Charger | SE |
2007-2010 | Dodge | Charger | SXT |
2007-2008 | Dodge | Magnum | SE |
2007-2008 | Dodge | Magnum | SXT |
2017 | Ferrari | 488 GTB | Base |
2017 | Ferrari | 488 Spider | Base |
2017 | Ferrari | California T | Base |
2013-2014 | Ford | Fusion | SE |
2018-2019 | Ford | Police Interceptor Sedan | Base |
2018-2019 | Ford | Taurus | Limited |
2018-2019 | Ford | Taurus | SE |
2018-2019 | Ford | Taurus | SEL |
2018-2019 | Ford | Taurus | SHO |
2011-2013 | Hyundai | Elantra | GLS |
2011-2013 | Hyundai | Elantra | Limited |
2014-2016 | Hyundai | Elantra | Sport |
2013-2014 | Hyundai | Elantra Coupe | GS |
2013 | Hyundai | Elantra Coupe | SE |
2013-2017 | Hyundai | Elantra GT | Base |
2013-2016 | Hyundai | Santa Fe Sport | 2.0T |
2011-2013 | Hyundai | Tucson | GL |
2010-2015 | Hyundai | Tucson | GLS |
2010-2013 | Hyundai | Tucson | Limited |
2016 | Hyundai | Tucson | SE |
2013-2015 | Hyundai | Veloster | Base |
2014-2015 | Hyundai | Veloster | RE:FLEX |
2013-2015 | Hyundai | Veloster | Turbo |
2014-2015 | Hyundai | Veloster | Turbo R-Spec |
2018-2019 | Jaguar | F-Type | R |
2018-2019 | Jaguar | F-Type | SVR |
2013-2015 | Jaguar | XFR | Base |
2013-2015 | Jaguar | XFR-S | Base |
2018 | Jaguar | XJ | L Supercharged |
2018 | Jaguar | XJ | Supercharged |
2015-2017 | Jaguar | XJR | Base |
2015-2017 | Jaguar | XJR | L |
2018 | Jaguar | XJR575 | Base |
2019 | Jeep | Compass | Altitude |
2019 | Jeep | Compass | High Altitude |
2018-2019 | Jeep | Compass | Latitude |
2018-2019 | Jeep | Compass | Limited |
2018-2019 | Jeep | Compass | Sport |
2018-2019 | Jeep | Compass | Trailhawk |
2019 | Jeep | Compass | Upland |
2018-2019 | Jeep | Renegade | Altitude |
2018-2019 | Jeep | Renegade | Latitude |
2018 | Jeep | Renegade | Limited |
2018-2019 | Jeep | Renegade | Sport |
2018 | Jeep | Renegade | Trailhawk |
2019 | Jeep | Renegade | Upland |
2013-2018 | Kia | Forte | EX |
2013,2017-2018 | Kia | Forte | LX |
2017-2018 | Kia | Forte | S |
2010-2016 | Kia | Forte Koup | EX |
2014-2018 | Kia | Forte5 | EX |
2016-2018 | Kia | Forte5 | LX |
2011-2012 | Kia | Optima | EX |
2011-2012 | Kia | Optima | Hybrid |
2011-2012 | Kia | Optima | LX |
2011 | Kia | Optima | SX |
2012-2016 | Kia | Soul | ! |
2012-2016 | Kia | Soul | + |
2010-2011 | Kia | Soul | Base |
2011-2013 | Kia | Sportage | Base |
2011-2013 | Kia | Sportage | EX |
2011-2013 | Kia | Sportage | LX |
2011-2013 | Kia | Sportage | SX |
2011-2014 | Mercedes-Benz | CL600 | Base |
2011-2014 | Mercedes-Benz | CL63 AMG | Base |
2011-2014 | Mercedes-Benz | CL65 AMG | Base |
2014 | Mercedes-Benz | CLA250 | 4Matic |
2014 | Mercedes-Benz | CLA250 | Base |
2007-2011 | Mercedes-Benz | CLS550 | Base |
2014 | Mercedes-Benz | CLS63 AMG | 4Matic |
2012-2013 | Mercedes-Benz | CLS63 AMG | Base |
2014-2016 | Mercedes-Benz | CLS63 AMG S | 4Matic |
2008-2009 | Mercedes-Benz | E550 | 4Matic |
2007-2009 | Mercedes-Benz | E550 | Base |
2014-2015 | Mercedes-Benz | E63 AMG | 4Matic |
2012-2013 | Mercedes-Benz | E63 AMG | Base |
2014-2016 | Mercedes-Benz | E63 AMG S | 4Matic |
2011-2013 | Mercedes-Benz | S600 | Base |
2011-2016 | Mercedes-Benz | S63 AMG | Base |
2007-2009 | Mercedes-Benz | SL550 | Base |
2013-2016 | Mercedes-Benz | SL63 AMG | Base |
2013-2014 | Mercedes-Benz | SL65 AMG | Base |
2010-2016 | Rolls-Royce | Ghost | Base |
2012-2016 | Rolls-Royce | Ghost | EWB |
2014-2016 | Rolls-Royce | Wraith | Base |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.